Friday, January 10, 2014

2014 Term 1 Training Schedule.

Wk/Sn Date Day Description of Activity Time

1/ 7-Jan-14 Tue Training 3.00 pm to 5.00 pm
1/ 9-Jan-14 Thu Training 1.30 pm to 3.30 pm
2 /  14-Jan-14 Tue Training 3.00 pm to 5.00 pm
2 / 16-Jan-14 Thu Training 1.30 pm to 3.30 pm
3 /  21-Jan-14 Tue Training 3.00 pm to 5.00 pm
3 / 23-Jan-14 Thu Training 1.30 pm to 3.30 pm
4/ 28-Jan-14 Tue Training 3.00 pm to 5.00 pm
4/ 30-Jan-14 Thu CNY
Celebration
1.30 pm to 3.30 pm
5/ 4-Feb-14 Tue Training 3.00 pm to 5.00 pm
5/ 6-Feb-14 Thu Training 1.30 pm to 3.30 pm
6/ 11-Feb-14 Tue Training 3.00 pm to 5.00 pm
6/ 13-Feb-14 Thu Training 1.30 pm to 3.30 pm
7/ 18-Feb-14 Tue Sports Day Preliminary
Rounds D1
3.00 pm to 5.00 pm
7/ 20-Feb-14 Thu Training 1.30 pm to 3.30 pm
8/ 25-Feb-14 Tue Training 3.00 pm to 5.00 pm
8/ 27-Feb-14 Thu Training 1.30 pm to 3.30 pm
9/ 4-Mar-14 Tue Training 3.00 pm to 5.00 pm
9/ 6-Mar-14 Thu Training 1.30 pm to 3.30 pm
10/ 11-Mar-14 Tue Training 3.00 pm to 5.00 pm
10/ 13-Mar-14 Thu Training 1.30 pm to 3.30 pm

No comments:

Post a Comment